Description
Solution Description
Primary Supplies:
1)housing:aluminium alloy ADC12(dimensions 571-090) die solid iron HT200(measurement a hundred and ten-150)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make gear surface area hardness up to fifty six-62 HRC After precision grinding, carburization layer’s thickness in between .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Detailed Images
Combination Alternatives:
Enter:with input shaft, With sq. flange,With IEC normal input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic go over
Worm reducers are offered with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded See:
Item Parameters
Old Model |
New Model | Ratio | Center Distance | Electrical power | Enter Dia. | Output Dia. | Output Torque | Excess weight |
RV571 | 7.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.five~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | 7.five~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | 7.five~100 | 50mm | .12KW~one.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | seven.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.5~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | seven.five~a hundred | 90mm | .37KW~four.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.five~one hundred | 110mm | .55KW~seven.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.five~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | seven.5~a hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | forty four | 14 | fifty five | 32 | fifty six | 63 | sixty five | 29 | fifty five | 40 | fifty seven | 30 | seventy five | forty four | six.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | sixteen.three | 27 |
040 | one hundred | 121.5 | 70 | sixty | 18(19) | 60 | 43 | 71 | seventy eight | 75 | 36.five | 70 | fifty | seventy one.five | forty | 87 | fifty five | 6.five | 26 | 6.5 | M6*ten(n=four) | 45° | six | twenty.8(21.eight) | 35 |
050 | a hundred and twenty | one hundred forty four | 80 | 70 | twenty five(24) | 70 | 49 | 85 | 92 | eighty five | forty three.5 | eighty | sixty | eighty four | 50 | one hundred | 64 | 8.5 | 30 | seven | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | one hundred | eighty five | 25(28) | 80 | 67 | 103 | 112 | ninety five | fifty three | 95 | seventy two | 102 | 63 | 110 | eighty | eight.five | 36 | eight | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | 50 |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | ninety five | 72 | 112 | 120 | 115 | fifty seven | 112.5 | 86 | 119 | seventy five | one hundred forty | ninety three | eleven | 40 | 10 | M8*fourteen(n=eight) | 45° | 8(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | one hundred forty | one hundred | 35(38) | 110 | seventy four | one hundred thirty | 140 | one hundred thirty | 67 | 129.5 | 103 | 135 | 90 | a hundred and sixty | 102 | 13 | 45 | eleven | M10*sixteen(n=eight) | 45° | ten | 38.three(forty one.three) | 70 |
a hundred and ten | 255 | 295 | 170 | 115 | forty two | a hundred thirty | – | one hundred forty four | 155 | a hundred sixty five | seventy four | a hundred and sixty | 127.five | 167.five | 110 | two hundred | one hundred twenty five | 14 | fifty | fourteen | M10*eighteen(n=eight) | 45° | twelve | forty five.three | eighty five |
one hundred thirty | 293 | 335 | 200 | 120 | forty five | 180 | – | 155 | 170 | 215 | eighty one | 179 | 146.5 | 187.5 | a hundred thirty | 250 | a hundred and forty | sixteen | sixty | fifteen | M12*20(n=eight) | 45° | 14 | forty eight.8 | 100 |
one hundred fifty | 340 | four hundred | 240 | a hundred forty five | 50 | one hundred eighty | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | one hundred fifty | 250 | 180 | eighteen | seventy two.five | eighteen | M12*22(n=eight) | 45° | 14 | 53.eight | 120 |
Firm Profile
About Gele Transmission:
We are a professional reducer manufacturer found in HangJCPT, ZHangJCPTg province.
Our top merchandise is full variety of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical equipment motor.
Items are commonly utilized for apps this sort of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-creating, design machinery, metallurgic mine, environmental security engineering, and all kinds of automatic traces, and assembly traces.
With rapidly shipping, superior after-revenue support, innovative generating facility, our items market well both at property and overseas. We have exported our reducers to Southeast Asia, Jap Europe and Center East and so on.Our aim is to develop and innovate on basis of substantial high quality, and develop a good track record for reducers.
Packing details:Plastic Luggage+Cartons+Wood Circumstances , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Earn Eurasia
Logistics
Following Product sales Provider
1.Maintenance Time and Guarantee:Within one 12 months following getting items.
2.Other Services: Including modeling choice information, set up manual, and dilemma resolution guide, etc.
FAQ
1.Q:Can you make as for each JCPTer drawing?
A: Of course, we offer JCPTized provider for JCPTers accordingly. We can use JCPTer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: thirty% deposit ahead of generation,JCPT T/T before shipping.
three.Q:Are you a trading firm or company?
A:We are a manufacurer with innovative tools and seasoned personnel.
4.Q:What’s your generation ability?
A:8000-9000 PCS/Month
5.Q:Free sample is obtainable or not?
A:Of course, we can supply free sample if JCPTer concur to pay out for the courier price
six.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certificate report.
Speak to details:
Ms Lingel Pan
For any concerns just truly feel free ton speak to me. Numerous thanks for your sort consideration to our company!