Description
Solution Description
Primary Components:
one)housing:aluminium alloy ADC12(measurement 571-090) die solid iron HT200(size 110-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment surface area hardness up to 56-sixty two HRC Soon after precision grinding, carburization layer’s thickness amongst .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Thorough Pictures
Mixture Possibilities:
Enter:with enter shaft, With square flange,With IEC regular input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic go over
Worm reducers are obtainable with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Personal computer, NMRV+UDL, NMRV+MOTORS
Exploded See:
Item Parameters
Outdated Model |
New Model | Ratio | Center Distance | Energy | Enter Dia. | Output Dia. | Output Torque | Bodyweight |
RV571 | seven.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.five~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.five~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | seven.5~one hundred | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.five~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.five~one hundred | 90mm | .37KW~four.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.five~one hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.five~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | seven.five~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | 44 | 14 | fifty five | 32 | fifty six | sixty three | 65 | 29 | 55 | forty | 57 | thirty | seventy five | forty four | 6.five | 21 | 5.5 | M6*ten(n=four) | 0° | 5 | 16.three | 27 |
040 | a hundred | 121.five | 70 | sixty | eighteen(19) | sixty | forty three | seventy one | seventy eight | 75 | 36.5 | 70 | 50 | 71.five | 40 | 87 | fifty five | six.5 | 26 | six.5 | M6*ten(n=4) | 45° | 6 | 20.eight(21.8) | 35 |
050 | 120 | a hundred and forty four | 80 | 70 | 25(24) | 70 | forty nine | eighty five | 92 | eighty five | forty three.five | 80 | sixty | eighty four | fifty | a hundred | sixty four | eight.5 | thirty | seven | M8*12(n=four) | 45° | eight | 28.3(27.3) | forty |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | ninety five | 53 | 95 | 72 | 102 | sixty three | 110 | eighty | eight.five | 36 | 8 | M8*twelve(n=8) | 45° | eight | 28.3(31.three) | 50 |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | 95 | 72 | 112 | a hundred and twenty | 115 | fifty seven | 112.five | 86 | 119 | 75 | a hundred and forty | 93 | eleven | forty | ten | M8*fourteen(n=eight) | 45° | 8(ten) | 31.3(38.3) | sixty |
090 | 206 | 238 | one hundred forty | 100 | 35(38) | one hundred ten | 74 | a hundred thirty | a hundred and forty | a hundred thirty | 67 | 129.five | 103 | one hundred thirty five | ninety | a hundred and sixty | 102 | thirteen | 45 | 11 | M10*sixteen(n=eight) | 45° | 10 | 38.3(forty one.3) | 70 |
a hundred and ten | 255 | 295 | one hundred seventy | a hundred and fifteen | forty two | a hundred thirty | – | a hundred and forty four | 155 | one hundred sixty five | 74 | a hundred and sixty | 127.five | 167.5 | one hundred ten | two hundred | 125 | 14 | fifty | fourteen | M10*18(n=eight) | 45° | twelve | forty five.three | eighty five |
one hundred thirty | 293 | 335 | two hundred | a hundred and twenty | forty five | one hundred eighty | – | 155 | a hundred and seventy | 215 | 81 | 179 | 146.five | 187.five | one hundred thirty | 250 | a hundred and forty | 16 | 60 | 15 | M12*20(n=eight) | 45° | 14 | forty eight.eight | a hundred |
one hundred fifty | 340 | four hundred | 240 | a hundred forty five | 50 | one hundred eighty | – | 185 | two hundred | 215 | ninety six | 210 | 170 | 230 | a hundred and fifty | 250 | a hundred and eighty | 18 | seventy two.5 | 18 | M12*22(n=eight) | 45° | 14 | 53.eight | 120 |
Business Profile
About Gele Transmission:
We are a professional reducer producer found in HangJCPT, ZHangJCPTg province.
Our leading merchandise is full variety of RV571-150 worm reducers , also supplied GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop units, UDL Variators and AC Motors, G3 helical equipment motor.
With fast delivery, superior soon after-income support, sophisticated generating facility, our goods offer well both at home and overseas. We have exported our reducers to Southeast Asia, Japanese Europe and Center East and so on.Our goal is to create and innovate on basis of high high quality, and create a good status for reducers.
Packing data:Plastic Luggage+Cartons+Wooden Cases , or on ask for
We take part Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Earn Eurasia
Logistics
Right after Sales Support
one.Maintenance Time and Warranty:In 1 calendar year right after receiving items.
2.Other Service: Which includes modeling choice information, set up information, and issue resolution information, etc.
FAQ
one.Q:Can you make as for every JCPTer drawing?
A: Indeed, we offer you JCPTized service for JCPTers accordingly. We can use JCPTer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit just before generation,JCPT T/T before shipping.
three.Q:Are you a trading firm or producer?
A:We are a manufacurer with advanced equipment and experienced staff.
four.Q:What’s your generation ability?
A:8000-9000 PCS/Month
5.Q:Free of charge sample is available or not?
A:Sure, we can offer free of charge sample if JCPTer concur to pay out for the courier cost
6.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certificate report.
Contact details:
Ms Lingel Pan
For any inquiries just come to feel free ton make contact with me. Numerous many thanks for your kind consideration to our company!