Description
Product Description
KPC Collection helical gearbox is a new generation merchandise which designed basing on the modular technique, It can be linked respectively with motors these kinds of as IEC standard motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),energy from .12kw to four.0kw, ratio from three.66 to fifty eight.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is commonly utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Item Qualities
- Modular construction
- High performance
- Exact grinding, low sound
- Compact structural layout
- Univeral mounting
- Aluminium housing, mild in weight
- Carbonize and grinding hardened gears, durable
- Multi-composition, can be merged in various forms to satisfy various transmission situation
Installation:
one.Foot mounted
2.Output Flange mounted
three.B14 Flange mounted
Types:
one.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
two.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
three.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Comprehensive Images
Product Parameters
GEARBOX Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | 160/three | |||||
31 | a hundred and twenty | 2600 | forty five.89 | 413/nine | |||||
35 | one hundred twenty | 2600 | 40.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.47 | 532/15 | |||||
forty nine | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
59 | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
seventy one | one hundred twenty | 2100 | 19.83 | 119/six | |||||
78 | ninety | 2030 | 17.86 | 1357/seventy six | |||||
96 | a hundred and twenty | 1900 | 14.62 | 658/forty five | |||||
one zero one | ninety | 1860 | 13.80* | sixty nine/five | |||||
118 | one hundred twenty | 1770 | 11.90 | 2464/207 | |||||
143 | 120 | 1660 | nine.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | fifty four.00* | 54/1 | |||||
30 | 200 | 4500 | forty six.forty six* | 3717/80 | |||||
34 | two hundred | 4500 | forty.60* | 203/5 | |||||
39 | 200 | 4270 | 35.ninety one* | 3591/100 | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
fifty nine | two hundred | 3730 | 23.eighty five* | 477/twenty | |||||
70 | 200 | 3520 | 20.08* | 3213/a hundred and sixty | |||||
eighty two | 140 | 3330 | seventeen.10 | 3009/176 | |||||
95 | 200 | 3180 | 14.81* | 2961/200 | |||||
106 | one hundred forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | 200 | 2970 | twelve.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | 8.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.45 | 2397/440 | |||||
316 | 100 | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | 300 | 6000 | fifty.02 | 2201/forty four | |||||
32 | 300 | 6000 | 43.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
40 | 300 | 5860 | 34.62 | 4189/121 | |||||
forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | 7.93 | 1269/a hundred and sixty | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | five.48 | 329/60 | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | 150 | 2790 | three.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/11 | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | 43.75 | 4331/ninety nine | |||||
36 | five hundred | 8000 | 38.73 | 426/11 | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/one hundred sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/sixty | |||||
311 | 230 | 4030 | four.50 | 1081/240 | |||||
374 | 200 | 3780 | three.seventy four | 2571/540 |
Outline Dimension:
Business Profile
About our organization:
We are a professional reducer maker found in HangJCPT, ZHangJCPTg province.Our top goods is full assortment of RV571-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Pc models, UDL Variators and AC Motors.Goods are commonly employed for purposes this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, design machinery, metallurgic mine, environmental protection engineering, and all varieties of automated strains, and assembly strains.With quick shipping and delivery, exceptional following-income service, innovative making facility, our goods market well both at home and abroad. We have exported our reducers to Southeast Asia, Jap Europe and Middle East and so on.Our purpose is to build and innovate on foundation of high high quality, and develop a good track record for reducers.
Packing information:Plastic Baggage+Cartons+Wood Cases , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Earn Eurasia
Logistics
We can dispatch goods by sea, by prepare, by air in accordance to JCPTer instruction
After Income Provider
one.Upkeep Time and Warranty:Inside 1 yr right after getting products.
two.Other Support: Like modeling selection information, installation guide, and issue resolution guide, etc.
FAQ
one.Q:Can you make as for each JCPTer drawing?
A: Yes, we supply JCPTized service for JCPTers appropriately. We can use JCPTer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit prior to generation,JCPT T/T just before shipping and delivery.
three.Q:Are you a trading company or maker?
A:We are a manufacurer with innovative equipment and seasoned employees.
4.Q:What is your production ability?
A:8000-9000 PCS/Month
5.Q:Totally free sample is accessible or not?
A:Indeed, we can provide free of charge sample if JCPTer concur to pay for the courier price
six.Q:Do you have any certificate?
A:Indeed, we have CE certification and SGS certification report.
Contact information:
Ms Lingel Pan
For any queries just feel free ton speak to me. Several thanks for your variety attention to our organization!